MGNREGA worker wages All India 2023
How much is MNREGA wages in 2023?
Hello friends, today we will discuss with you how much wages are given by the Government of India to the laborers who come under MGNREGA scheme, Mahatma Gandhi National Rural Employment Guarantee Act, MGNREGA scheme.
The MGNREGA scheme is applicable in all the states and union territories of India, everyone will know about it. Under this scheme, job card holders are also guaranteed 1000 days of employment in a financial year. Ministry of Rural, Government of India has fixed daily wages. The laborers who come under this are given wages according to different states.
Most of the job card holders who take advantage of the MGNREGA scheme, daily laborers do not know about it, today through our article we will give you complete information about it. Under this scheme, they will calculate how much money they get for how many days of work and will inform you about how you get the money.
Is the wages of the laborers deposited in the bank account under MGNREGA scheme?
The laborers taking advantage of the MGNREGA scheme are directly given the benefit of their work done in their bank account. The list given below will make you aware of the wages of MGNREGA in your state.
is deposited in the bank account.
मनरेगा की मजदूरी कितनी है 20231 दिन में मनरेगा के अंतर्गत मजदूर को प्राप्त होने वाला आय?How much is the wages of MNREGA 2023Income received by the laborer under MNREGA in 1 day? |
राज्य/संघ राज्य का नाम | प्रतिदिन मजदूरी की दर रुपयों में |
Andhra Pradesh (आंध्र प्रदेश) | 237.00 रु |
Assam (असम) | 213.00 रु |
Arunachal Pradesh (अरुणाचल प्रदेश) | 205.00 रु |
Bihar (बिहार) | 194.00 रु |
Chhattisgarh (छत्तीसगढ़) | 190.00 रु |
Gujarat (गुजरात) | 224.00 रु |
Haryana (हरियाणा) | 309.00 रु |
Himachal Pradesh (हिमाचल प्रदेश) | गैर अनुसूचित क्षेत्र – 198.00 रु
अनुसूचित जनजातीय क्षेत्र – 248.00 रु |
Jammu And Kashmir (जम्मू और कश्मीर) | 204.00 रु |
Jharkhand (झारखंड) | 194.00 रु |
Kerla (केरल) | 291.00 रु |
Karnataka (कर्नाटक) | 275.00 रु |
Maharashtra (महाराष्ट्र) | 238.00 रु |
Madhya Pradesh (मध्य प्रदेश) | 190.00 रु |
Manipur (मणिपुर) | 238.00 रु |
Meghalaya (मेघालय) | 203.00 रु |
Mizoram (मिजोरम) | 225.00 रु |
Nagaland (नागालैंड) | 205.00 रु |
Odisha (उड़ीसा) | 207.00 रु |
Punjab (पंजाब) | 263.00 रु |
Rajasthan (राजस्थान) | 220.00 रु |
Sikkim (सिक्किम) | 205.00 रु |
Tamil Nadu (तमिल नाडू) | 256.00 रु |
Tripura (त्रिपुरा) | 205.00 रु |
Uttar Pradesh (उत्तर प्रदेश) | 201.00 रु |
Uttrakhand (उत्तराखंड) | 201.00 रु |
West Bengal (पश्चिम बंगाल) | 204.00 रु |
Andaman And Nicobar (अंडमान और निकोबार) | अंडमान जिला – 267.00 रु
निकोबार जिला – 282.00 रु |
Dadra & Nagar Haveli (दादर और नगर हवेली) | 258.00 रु |
Daman & Diu (दमन और दिउ) | 227.00 रु |
Lakshadweep (लक्षद्वीप) | 266.00 रु |
Puducherry (पुडुचेरी) | 256.00 रु |
Telangana (तेलंगाना) | 237.00 रु |
Goa (गोवा) | 280.00 रु |
Explore more:
Please check out this page to discover more about the plans and yojanas of our Government.
Read more article
Read in English follow this link
MGNREGA Mahatma Gandhi National roller employment guarantee act
FOLLOW MORE DM YOJANA